Taunt: Skullcracker#1111
taunt · all classes
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 3.1% | 5.4% | 7.7% | 7.3% | |
| 3.2% | 5.8% | 8.2% | 7.9% | |
| 3.3% | 5.8% | 8.2% | 7.9% | |
| 3.1% | 5.6% | 7.9% | 7.6% | |
| 3.1% | 5.6% | 7.7% | 7.6% | |
| 3.3% | 5.8% | 8.4% | 7.9% | |
| 3.2% | 5.7% | 8.1% | 7.8% | |
| 3.0% | 5.2% | 7.5% | 7.2% | |
| 3.1% | 5.3% | 7.6% | 7.2% |
Most commonly paired weapons (reskins merged)
loading…