Panic Attack#1153
primary · Soldier, Heavy, Pyro, Engineer
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 3.6% | 5.8% | 3.9% | 4.4% | |
| 1.8% | 2.2% | 1.7% | 1.8% | |
| 3.7% | 6.6% | 5.3% | 6.1% | |
| 4.8% | 8.5% | 6.2% | 6.8% |
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 8,524 | 1.10 | 36.6 | 157 | |
| 6,803 | 1.40 | 52.3 | 210 | |
| 5,936 | 1.39 | 54.4 | 244 | |
| 2,071 | 1.60 | 57.2 | 247 |
Most commonly paired weapons (reskins merged)
loading…