Mercenary#166
misc · all classes
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 5.6% | 1.6% | 0.7% | 0.6% | |
| 5.2% | 1.8% | 0.9% | 0.9% | |
| 4.9% | 1.6% | 0.7% | 0.6% | |
| 4.2% | 1.5% | 0.6% | 0.6% | |
| 3.9% | 1.1% | 0.5% | 0.5% | |
| 4.7% | 1.2% | 0.5% | 0.4% | |
| 4.7% | 1.5% | 0.7% | 0.8% | |
| 4.9% | 1.7% | 0.8% | 0.8% | |
| 4.1% | 1.4% | 0.5% | 0.5% |
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 3 | 1.90 | 49.0 | 158 |
Most commonly paired weapons (reskins merged)
loading…