Dead of Night#30309
misc · all classes
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 2.8% | 5.1% | 5.2% | 4.6% | |
| 3.2% | 5.8% | 5.7% | 5.4% | |
| 3.2% | 5.7% | 6.0% | 5.4% | |
| 2.9% | 5.2% | 5.6% | 5.1% | |
| 3.2% | 5.6% | 5.9% | 5.4% | |
| 3.1% | 5.6% | 5.8% | 5.3% | |
| 2.8% | 5.1% | 5.3% | 5.0% | |
| 3.2% | 5.6% | 6.0% | 5.5% | |
| 3.1% | 5.4% | 5.8% | 5.2% |
Most commonly paired weapons (reskins merged)
loading…