System health
stats recomputed 12m ago
players crawled
2,988
crawled last hour
1,182
frontier queue
2,065
permanent errors
0
public backpacks
45.1%
private backpacks
54.9%
public game stats
38.1%
loadout sample
1,349
Steam API outcomes (last 48h)
| Endpoint | Calls | OK | Private | Empty | Errors |
|---|---|---|---|---|---|
| IEconItems_440/GetPlayerItems | 854 | 99.1% | 0.0% | 0.0% | 0.9% |
| IPlayerService/GetOwnedGames | 842 | 100.0% | 0.0% | 0.0% | 0.0% |
| ISteamUser/GetFriendList | 4 | 75.0% | 25.0% | 0.0% | 0.0% |
| ISteamUser/GetPlayerBans | 8 | 100.0% | 0.0% | 0.0% | 0.0% |
| ISteamUser/GetPlayerSummaries | 8 | 100.0% | 0.0% | 0.0% | 0.0% |
| ISteamUserStats/GetUserStatsForGame | 844 | 39.3% | 60.7% | 0.0% | 0.0% |
"Private" is data that exists but isn't visible to us (privacy settings); persistent GetPlayerItems 503s are counted there after 3 spaced retries, so brief Game Coordinator outages appear under errors instead. See methodology for details.