Shotgun#11
secondary · Heavy · variant of #9
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 46.1% | 18.1% | 19.5% | 17.1% | |
| 41.0% | 9.4% | 10.6% | 8.3% | |
| 43.2% | 16.6% | 19.1% | 17.3% | |
| 54.5% | 36.7% | 39.9% | 39.9% |
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 39,168 | 1.21 | 40.7 | 170 | |
| 24,283 | 1.51 | 59.7 | 262 | |
| 20,676 | 1.45 | 55.6 | 215 | |
| 10,871 | 1.65 | 61.2 | 257 |
Variants (15 in this functional group)
Most commonly paired weapons (reskins merged)
loading…