ϟ Mr. Nobody ϟ
3,591h in TF2 · crawled 56m ago
76561198079469191 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Share | Kills | Kills / hr | Points / min | Dmg / min | Assists | Caps |
|---|---|---|---|---|---|---|---|---|
| 510 | 27% | 19,378 | 38.0 | 0.83 | 116 | 2,289 | 405 | |
| 426 | 23% | 25,478 | 59.8 | 1.30 | 213 | 3,267 | 463 | |
| 209 | 11% | 15,719 | 75.3 | 1.67 | 227 | 1,039 | 83 | |
| 156 | 8% | 24,296 | 155.7 | 3.39 | 479 | 843 | 160 | |
| 136 | 7% | 3,053 | 22.5 | 1.03 | 76 | 3,504 | 172 | |
| 132 | 7% | 4,634 | 35.2 | 0.77 | 137 | 494 | 88 | |
| 117 | 6% | 11,742 | 100.4 | 2.16 | 306 | 617 | 149 | |
| 91 | 5% | 3,120 | 34.5 | 1.22 | 100 | 291 | 96 | |
| 81 | 4% | 3,773 | 46.4 | 1.07 | 135 | 259 | 20 |
No deaths stat exists in Steam's TF2 data, so no K/D — see methodology.
Active loadouts
Corsair ScattergunPrimary
Mutated MilkSecondary
Festive Holy MackerelMelee
Liberty LauncherPrimary
ConcherorSecondary
Freedom StaffMelee
Nostromo NapalmerPrimary
Scorch ShotSecondary
Postal PummelerMelee
Iron BomberPrimary
Tide TurnerSecondary
Festive EyelanderMelee
Brass BeastPrimary
Dalokohs BarSecondary
Gloves of Running UrgentlyMelee
Rescue RangerPrimary
Giger CounterSecondary
JagMelee
Construction PDAPDA
Destruction PDAPDA
PDAPDA
OverdosePrimary
KritzkriegSecondary
AmputatorMelee
Shooting StarPrimary
Self-Aware Beauty MarkSecondary
BushwackaMelee
L'ÉtrangerSecondary
Sharp DresserMelee
Disguise KitDisguise Kit
SapperSapper
Dead RingerWatch