Kryptonaut
0h in TF2 · crawled 53m ago
76561198177038371 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Share | Kills | Kills / hr | Points / min | Dmg / min | Assists | Caps |
|---|---|---|---|---|---|---|---|---|
| 388 | 16% | 23,329 | 60.2 | 1.50 | 235 | 6,270 | 821 | |
| 352 | 15% | 29,091 | 82.7 | 2.05 | 277 | 3,560 | 465 | |
| 315 | 13% | 22,969 | 72.9 | 1.70 | 258 | 5,695 | 961 | |
| 313 | 13% | 29,932 | 95.7 | 2.40 | 413 | 5,958 | 675 | |
| 307 | 13% | 23,682 | 77.1 | 2.56 | 227 | 2,926 | 441 | |
| 264 | 11% | 24,383 | 92.3 | 2.31 | 390 | 4,096 | 750 | |
| 198 | 8% | 11,248 | 56.7 | 1.55 | 238 | 4,007 | 253 | |
| 119 | 5% | 10,165 | 85.7 | 2.48 | 362 | 2,386 | 1,096 | |
| 116 | 5% | 3,765 | 32.4 | 1.71 | 139 | 3,780 | 481 |
No deaths stat exists in Steam's TF2 data, so no K/D — see methodology.
Active loadouts
Soda PopperPrimary
WingerSecondary
Frying PanMelee
Rocket LauncherPrimary
ConcherorSecondary
Escape PlanMelee
Dragon's FuryPrimary
Thermal ThrusterSecondary
PowerjackMelee
Loose CannonPrimary
Sticky JumperSecondary
Frying PanMelee
TomislavPrimary
SandvichSecondary
Frying PanMelee
ShotgunPrimary
PistolSecondary
GunslingerMelee
Construction PDAPDA
Destruction PDAPDA
PDAPDA
Syringe GunPrimary
Quick-FixSecondary
ÜbersawMelee
Silver Botkiller Sniper Rifle Mk.IIPrimary
Woodsy Widowmaker SMGSecondary
KukriMelee
AmbassadorSecondary
KnifeMelee
Disguise KitDisguise Kit
SapperSapper
Dead RingerWatch