Magic Carpet
1,079h in TF2 · 253min last 2 weeks · crawled 3h ago
76561198970763136 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Share | Kills | Kills / hr | Points / min | Dmg / min | Assists | Caps |
|---|---|---|---|---|---|---|---|---|
| 122 | 17% | 11,294 | 92.6 | 2.11 | 398 | 2,289 | 70 | |
| 101 | 14% | 7,831 | 77.4 | 1.75 | 250 | 1,006 | 18 | |
| 94 | 13% | 5,205 | 55.1 | 1.20 | 261 | 834 | 65 | |
| 87 | 12% | 3,765 | 43.5 | 0.97 | 191 | 1,294 | 108 | |
| 77 | 11% | 2,954 | 38.4 | 1.09 | 156 | 1,597 | 12 | |
| 76 | 10% | 606 | 8.0 | 2.13 | 47 | 4,024 | 57 | |
| 66 | 9% | 2,493 | 37.6 | 0.86 | 203 | 871 | 39 | |
| 63 | 9% | 4,008 | 63.5 | 1.50 | 248 | 937 | 84 | |
| 41 | 6% | 1,292 | 31.6 | 1.09 | 116 | 279 | 24 |
No deaths stat exists in Steam's TF2 data, so no K/D — see methodology.
Active loadouts
Silver Botkiller Scattergun Mk.IIPrimary
PistolSecondary
Wrap AssassinMelee
Direct HitPrimary
Battalion's BackupSecondary
Disciplinary ActionMelee
DegreaserPrimary
Thermal ThrusterSecondary
Hot HandMelee
B.A.S.E. JumperPrimary
Stickybomb LauncherSecondary
Frying PanMelee
Huo-Long HeaterPrimary
SandvichSecondary
Holiday PunchMelee
ShotgunPrimary
WranglerSecondary
Rust Botkiller Wrench Mk.IMelee
Construction PDAPDA
Destruction PDAPDA
PDAPDA
Crusader's CrossbowPrimary
Medi GunSecondary
ÜbersawMelee
RevolverSecondary
KnifeMelee
Disguise KitDisguise Kit
SapperSapper
Dead RingerWatch