Mangel
569h in TF2 · 3min last 2 weeks · crawled 2h ago
76561199158707303 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Share | Kills | Kills / hr | Points / min | Dmg / min | Assists | Caps |
|---|---|---|---|---|---|---|---|---|
| 104 | 73% | 10,236 | 98.3 | 3.20 | 285 | 1,239 | 16 | |
| 15 | 11% | 927 | 61.5 | 1.33 | 236 | 166 | 3 | |
| 7 | 5% | 559 | 84.3 | 1.89 | 308 | 142 | 6 | |
| 6 | 4% | 394 | 69.9 | 1.65 | 293 | 61 | 1 | |
| 5 | 3% | 306 | 67.3 | 1.63 | 232 | 46 | 0 | |
| 4 | 3% | 391 | 95.0 | 2.22 | 365 | 91 | 4 | |
| 2 | 1% | 62 | 32.9 | 0.68 | 116 | 5 | 0 | |
| 1 | 1% | 39 | 36.8 | 1.35 | 146 | 31 | 0 | |
| 0 | 0% | 0 | 0.0 | 0.00 | 0 | 0 | 0 |
No deaths stat exists in Steam's TF2 data, so no K/D — see methodology.
Active loadouts
ScattergunPrimary
Mad MilkSecondary
Three-Rune BladeMelee
Rocket LauncherPrimary
GunboatsSecondary
Market GardenerMelee
Loose CannonPrimary
Tide TurnerSecondary
EyelanderMelee
TomislavPrimary
SandvichSecondary
Conscientious ObjectorMelee
ShotgunPrimary
PistolSecondary
WrenchMelee
Construction PDAPDA
Destruction PDAPDA
PDAPDA
Crusader's CrossbowPrimary
Medi GunSecondary
ÜbersawMelee
Sniper RiflePrimary
SMGSecondary
Conscientious ObjectorMelee
AmbassadorSecondary
Conniver's KunaiMelee
Disguise KitDisguise Kit
SapperSapper
Dead RingerWatch