¯\_(ツ)_/¯
1,042h in TF2 · 3481min last 2 weeks · crawled 1h ago
76561199738226946 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Share | Kills | Kills / hr | Points / min | Dmg / min | Assists | Caps |
|---|---|---|---|---|---|---|---|---|
| 118 | 32% | 1,727 | 14.7 | 1.59 | 61 | 5,212 | 119 | |
| 73 | 20% | 3,385 | 46.5 | 1.08 | 152 | 387 | 4 | |
| 49 | 13% | 2,265 | 45.8 | 1.22 | 193 | 709 | 4 | |
| 49 | 13% | 2,511 | 51.4 | 1.71 | 140 | 354 | 6 | |
| 34 | 9% | 1,434 | 41.7 | 1.00 | 145 | 390 | 20 | |
| 23 | 6% | 1,114 | 47.6 | 1.13 | 185 | 296 | 7 | |
| 13 | 4% | 623 | 46.5 | 1.07 | 204 | 159 | 2 | |
| 7 | 2% | 275 | 36.9 | 0.79 | 132 | 42 | 0 | |
| 3 | 1% | 81 | 25.7 | 0.63 | 154 | 18 | 1 |
No deaths stat exists in Steam's TF2 data, so no K/D — see methodology.
Active loadouts
ShortstopPrimary
Bonk! Atomic PunchSecondary
SandmanMelee
Cow Mangler 5000Primary
ConcherorSecondary
Escape PlanMelee
Dragon's FuryPrimary
Thermal ThrusterSecondary
Neon AnnihilatorMelee
Loose CannonPrimary
Quickiebomb LauncherSecondary
BottleMelee
Brass BeastPrimary
Panic AttackSecondary
Holiday PunchMelee
Rescue RangerPrimary
Short CircuitSecondary
JagMelee
Construction PDAPDA
Destruction PDAPDA
PDAPDA
Crusader's CrossbowPrimary
Medi GunSecondary
ÜbersawMelee
AWPer HandPrimary
JarateSecondary
Tribalman's ShivMelee
RevolverSecondary
KnifeMelee
Disguise KitDisguise Kit
SapperSapper
Dead RingerWatch