im not peoplеЕд
1,148h in TF2 · 2340min last 2 weeks · crawled 1h ago
76561198782142003 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Share | Kills | Kills / hr | Points / min | Dmg / min | Assists | Caps |
|---|---|---|---|---|---|---|---|---|
| 145 | 22% | 8,066 | 55.8 | 1.24 | 217 | 1,141 | 140 | |
| 135 | 21% | 5,765 | 42.6 | 1.02 | 162 | 1,888 | 148 | |
| 93 | 14% | 5,546 | 59.3 | 1.34 | 245 | 993 | 131 | |
| 86 | 13% | 3,519 | 41.1 | 0.98 | 163 | 1,226 | 157 | |
| 67 | 10% | 2,899 | 43.6 | 1.14 | 179 | 812 | 179 | |
| 49 | 8% | 915 | 18.7 | 1.26 | 87 | 2,071 | 140 | |
| 48 | 7% | 2,080 | 43.5 | 1.08 | 167 | 439 | 61 | |
| 22 | 3% | 862 | 39.7 | 1.00 | 163 | 311 | 38 | |
| 4 | 1% | 214 | 50.2 | 1.18 | 156 | 49 | 2 |
No deaths stat exists in Steam's TF2 data, so no K/D — see methodology.
Active loadouts
Force-a-NaturePrimary
Bonk! Atomic PunchSecondary
SandmanMelee
Rocket LauncherPrimary
GunboatsSecondary
Escape PlanMelee
Nostromo NapalmerPrimary
DetonatorSecondary
Ham ShankMelee
BootleggerPrimary
Sticky JumperSecondary
Scotsman's SkullcutterMelee
TomislavPrimary
Buffalo Steak SandvichSecondary
Frying PanMelee
ShotgunPrimary
Reissued LugermorphSecondary
GunslingerMelee
Construction PDAPDA
Destruction PDAPDA
PDAPDA
BlutsaugerPrimary
Medi GunSecondary
Solemn VowMelee
ClassicPrimary
Darwin's Danger ShieldSecondary
Frying PanMelee
RevolverSecondary
KnifeMelee
Disguise KitDisguise Kit
SapperSapper
Dead RingerWatch