plague doctors turn me on
1,483h in TF2 · 2437min last 2 weeks · crawled 1h ago
76561199802419283 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Share | Kills | Kills / hr | Points / min | Dmg / min | Assists | Caps |
|---|---|---|---|---|---|---|---|---|
| 348 | 36% | 34,773 | 100.0 | 2.51 | 417 | 5,806 | 1,115 | |
| 169 | 17% | 18,761 | 111.2 | 2.66 | 432 | 3,149 | 510 | |
| 97 | 10% | 6,268 | 64.4 | 1.85 | 242 | 1,932 | 108 | |
| 82 | 8% | 7,996 | 98.0 | 2.32 | 324 | 1,795 | 403 | |
| 64 | 7% | 6,596 | 103.0 | 2.52 | 374 | 1,111 | 176 | |
| 58 | 6% | 1,746 | 30.3 | 1.68 | 117 | 1,833 | 123 | |
| 56 | 6% | 3,928 | 69.9 | 2.04 | 190 | 483 | 33 | |
| 51 | 5% | 3,964 | 77.5 | 1.87 | 245 | 394 | 33 | |
| 45 | 5% | 4,477 | 99.6 | 2.35 | 337 | 808 | 109 |
No deaths stat exists in Steam's TF2 data, so no K/D — see methodology.
Active loadouts
ScattergunPrimary
Reissued LugermorphSecondary
AtomizerMelee
Rocket JumperPrimary
ConcherorSecondary
Market GardenerMelee
PhlogistinatorPrimary
Thermal ThrusterSecondary
AxtinguisherMelee
Loch-n-LoadPrimary
Stickybomb LauncherSecondary
Frying PanMelee
Reissued Iron CurtainPrimary
Second BananaSecondary
Gloves of Running UrgentlyMelee
ShotgunPrimary
Short CircuitSecondary
GunslingerMelee
Construction PDAPDA
Destruction PDAPDA
PDAPDA
Crusader's CrossbowPrimary
Medi GunSecondary
ÜbersawMelee
Silver Botkiller Sniper Rifle Mk.IIPrimary
SMGSecondary
Frying PanMelee
RevolverSecondary
Sharp DresserMelee
Disguise KitDisguise Kit
SapperSapper
Dead RingerWatch