RoMiRe4
3,499h in TF2 · 260min last 2 weeks · crawled 49m ago
76561199119691848 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Share | Kills | Kills / hr | Points / min | Dmg / min | Assists | Caps |
|---|---|---|---|---|---|---|---|---|
| 878 | 39% | 123,991 | 141.2 | 3.39 | 325 | 7,257 | 1,597 | |
| 410 | 18% | 32,593 | 79.5 | 2.72 | 249 | 5,014 | 12,478 | |
| 199 | 9% | 10,771 | 54.0 | 1.11 | 171 | 1,187 | 127 | |
| 168 | 7% | 1,127 | 6.7 | 4.61 | 22 | 13,653 | 14 | |
| 147 | 7% | 8,364 | 57.0 | 1.63 | 135 | 865 | 176 | |
| 137 | 6% | 6,837 | 49.8 | 1.32 | 235 | 1,150 | 118 | |
| 133 | 6% | 17,802 | 133.5 | 2.62 | 212 | 1,822 | 296 | |
| 116 | 5% | 3,954 | 34.0 | 1.11 | 161 | 1,385 | 193 | |
| 56 | 2% | 2,072 | 37.1 | 0.93 | 134 | 871 | 12 |
No deaths stat exists in Steam's TF2 data, so no K/D — see methodology.
Active loadouts
Silver Botkiller Scattergun Mk.IIPrimary
LugermorphSecondary
AtomizerMelee
Direct HitPrimary
Reserve ShooterSecondary
Disciplinary ActionMelee
DegreaserPrimary
Scorch ShotSecondary
AxtinguisherMelee
Loose CannonPrimary
Tide TurnerSecondary
Necro SmasherMelee
NataschaPrimary
SandvichSecondary
Frying PanMelee
Rescue RangerPrimary
Short CircuitSecondary
JagMelee
Construction PDAPDA
Destruction PDAPDA
PDAPDA
Crusader's CrossbowPrimary
VaccinatorSecondary
ÜbersawMelee
Sniper RiflePrimary
SMGSecondary
Frying PanMelee
L'ÉtrangerSecondary
Spy-CicleMelee
Disguise KitDisguise Kit
SapperSapper
Cloak and DaggerWatch