The Wired Gecko
2,561h in TF2 · crawled 1h ago
76561199121958430 · backpack: ok · stats: ok
Class stats (lifetime)
| Class | Hours | Share | Kills | Kills / hr | Points / min | Dmg / min | Assists | Caps |
|---|---|---|---|---|---|---|---|---|
| 432 | 34% | 46,675 | 108.1 | 2.32 | 277 | 9,199 | 497 | |
| 302 | 24% | 27,957 | 92.6 | 2.18 | 273 | 3,472 | 75 | |
| 179 | 14% | 17,710 | 98.8 | 2.23 | 364 | 3,511 | 164 | |
| 133 | 10% | 12,070 | 90.5 | 2.23 | 364 | 2,315 | 215 | |
| 58 | 5% | 5,161 | 88.6 | 2.08 | 302 | 1,089 | 73 | |
| 53 | 4% | 3,826 | 72.7 | 2.32 | 218 | 694 | 23 | |
| 47 | 4% | 3,166 | 68.0 | 1.56 | 257 | 1,032 | 46 | |
| 40 | 3% | 2,434 | 60.4 | 1.48 | 188 | 894 | 12 | |
| 32 | 2% | 1,128 | 35.6 | 1.37 | 145 | 1,278 | 56 |
No deaths stat exists in Steam's TF2 data, so no K/D — see methodology.
Active loadouts
ScattergunPrimary
PistolSecondary
Frying PanMelee
Flame ThrowerPrimary
ShotgunSecondary
Fire AxeMelee
Iron BomberPrimary
Stickybomb LauncherSecondary
BottleMelee
ShotgunPrimary
PistolSecondary
WrenchMelee
Construction PDAPDA
Destruction PDAPDA
PDAPDA
Syringe GunPrimary
Medi GunSecondary
BonesawMelee
Sniper RiflePrimary
SMGSecondary
KukriMelee
RevolverSecondary
KnifeMelee
Disguise KitDisguise Kit
SapperSapper
Invis WatchWatch