Golden Frying Pan#1071
melee · all classes · variant of #264
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 67,607 | 1.40 | 56.5 | 197 | |
| 57,063 | 1.44 | 41.4 | 125 | |
| 54,247 | 1.54 | 61.5 | 259 | |
| 30,981 | 1.14 | 42.4 | 163 | |
| 30,202 | 1.13 | 38.6 | 158 | |
| 22,081 | 1.55 | 56.9 | 238 | |
| 17,152 | 1.36 | 54.1 | 236 | |
| 14,492 | 1.32 | 51.4 | 200 | |
| 9,920 | 1.39 | 14.7 | 58 |
Variants (11 in this functional group)
Most commonly paired weapons (reskins merged)
loading…